Ownership Structure
| Shareholders | (%) | Number of shares |
|---|---|---|
| CPPIB | 9.0% | 45,501,723 |
| Sonae Sierra | 5.1% | 25,744,752 |
| Renato Rique | 3.4% | 17,112,917 |
| Alexander Otto Group | 3.4% | 17,088,973 |
| Guepardo Investimentos | 5.4% | 27,166,600 |
| SPX Gestão | 5.2% | 26,355,839 |
| Treasury Shares | 0.8% | 4,084,014 |
| Others | 67.7% | 341,136,129 |
| Total | 100.0% | 504,190,947 |
Last update: June 1, 2026