Ownership Structure
| Shareholders | (%) | Number of shares |
|---|---|---|
| CPPIB | 9.0% | 45,501,723 |
| Sonae Sierra | 5.1% | 25,744,752 |
| Renato Rique | 3.4% | 17,112,917 |
| Alexander Otto Group | 3.4% | 17,088,973 |
| SPX Gestão | 5.2% | 26,355,839 |
| BlackRock | 5.1% | 25,839,911 |
| Treasury Shares | 0.8% | 4,051,589 |
| Others | 67.9% | 342,495,243 |
| Total | 100.0% | 504,190,947 |
Last update: October 9, 2026