Analyst Coverage
Allos is covered by the analysts listed below. Please note that any opinions, estimates or forecasts regarding. Allos performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Allos does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.
| Firm | Analyst | Contact |
|---|---|---|
| Bank of America | Victor Tapia | [email protected] |
| Bradesco BBI | Bruno Mendonça | bruno.mendonç[email protected] |
| Banco do Brasil | Felipe Mesquita | [email protected] |
| BTG Pactual | Gustavo Cambauva | [email protected] |
| Citi | André Mazini | [email protected] |
| Goldman Sachs | Jorel Guilloty | [email protected] |
| Itaú BBA | Elvis Credendio | [email protected] |
| J.P. Morgan | Marcelo Motta | [email protected] |
| Morgan Stanley | Alejandra Obregon | [email protected] |
| Safra | Rafael Rehder | [email protected] |
| Santander | Fanny Oreng | [email protected] |
| UBS | Tainan Costa | [email protected] |
| XP | Ygor Altero | [email protected] |
Last update: April 14, 2026