Ownership Structure
| Shareholders | (%) | Number of shares |
|---|---|---|
| CPPIB | 13.91% | 70,120,049 |
| Alexander Otto Group | 6.78% | 34,188,973 |
| Sonae Sierra | 5.34% | 26,942,748 |
| Renato Rique | 3.56% | 17,933,863 |
| Fourth Sail | 5.40% | 27.216.600 |
| Guepardo Investimentos | 5.39% | 27,166,600 |
| Treasury Shares | 0.99% | 5,000,000 |
| Others | 58.63% | 295,622,114 |
| Total | 100.0% | 504,190,947 |
Last update: September 17, 2025