Ownership Structure
| Shareholders | (%) | Number of shares |
|---|---|---|
| CPPIB | 9.0% | 45,501,723 |
| Alexander Otto Group | 6.8% | 34,188,973 |
| Sonae Sierra | 5.3% | 26,942,748 |
| Renato Rique | 3.6% | 17,933,863 |
| Guepardo Investimentos | 5.4% | 27,166,600 |
| SPX Gestão | 5.2% | 26,355,839 |
| Treasury Shares | 1.0% | 5,009,114 |
| Others | 63.7% | 321,092,087 |
| Total | 100.0% | 504,190,947 |
Last update: December 15, 2025